Threadripper PRO 9995WX and RTX PRO 6000 Blackwell 96GB in a tower workstation for local AI development, private model inference, rendering, simulation, and team deployment.
A high-core-count CPU, 96GB professional GPU memory, ECC memory support, and fast NVMe storage make this system suitable for private inference, model experimentation, media pipelines, and on-prem deployment work.
Keep datasets, prompts, outputs, and customer files under your own operational control.
Designed for heavy AI, 3D, simulation, and professional GPU workloads that need more VRAM.
High core counts, WRX90-class expansion, ECC memory, and workstation-class power delivery.
Small teams can check out directly. Business buyers can request a quote for approval workflows.
The listed prices are MSRP for the standard online configurations.
| Memory | Storage | GPU | MSRP |
|---|---|---|---|
| 64GB RAM | 2TB SSD | RTX PRO 6000 Blackwell 96GB | $41,999.00 |
| 64GB RAM | 6TB SSD | RTX PRO 6000 Blackwell 96GB | $42,499.00 |
| 64GB RAM | 10TB SSD | RTX PRO 6000 Blackwell 96GB | $42,999.00 |
| 128GB RAM | 2TB SSD | RTX PRO 6000 Blackwell 96GB | $44,499.00 |
| 128GB RAM | 6TB SSD | RTX PRO 6000 Blackwell 96GB | $45,499.00 |
| 128GB RAM | 10TB SSD | RTX PRO 6000 Blackwell 96GB | $45,999.00 |
| 192GB RAM | 2TB SSD | RTX PRO 6000 Blackwell 96GB | $47,499.00 |
| 192GB RAM | 6TB SSD | RTX PRO 6000 Blackwell 96GB | $47,999.00 |
| 192GB RAM | 10TB SSD | RTX PRO 6000 Blackwell 96GB | $48,999.00 |
| 256GB RAM | 2TB SSD | RTX PRO 6000 Blackwell 96GB | $50,499.00 |
| 256GB RAM | 6TB SSD | RTX PRO 6000 Blackwell 96GB | $50,999.00 |
| 256GB RAM | 10TB SSD | RTX PRO 6000 Blackwell 96GB | $51,499.00 |
Use this for bulk orders, reseller requests, custom storage, deployment planning, or purchase approval paperwork.